
Technical data
| Roll Width (Max) | 450 mm |
|---|---|
| Pouch Type | Center Seal |
| Product Type | Sugar, Granules, Pulses, Rice, Detergent, Seeds, Namkeen, Snacks |
| Packing Speed | 40-60 pouch/min |
| Pouch Sealing Type | Center Seal |
| Machine Power | 2 HP |
| Usage / application | For Packing |
| Brand | Yug Mach |
| Film Material | Laminated Film, BOPP, Alu Foil Laminate |
| Packaging Speed | Upto 60 PPM |
| I Deal In | New Only |
|---|
| Power Source | Electric |
|---|
| Filling system | Cup Filler |
|---|
| Filling range | Upto 500g |
|---|
| Fill type | MULTI_HEAD |
|---|
| Machine type | Pneumatic FFS |
|---|
| Material of construction | SS |
|---|
| Frequency | 50 Hz |
|---|
| Voltage | 240 V |
|---|
| Power | 4 HP |
|---|
| Power phase | Single Phase |
|---|
| Power | 3kW kW |
|---|
| Automation grade | Automatic |
|---|
| Capacity | 2000pouches/hour pouches/hour |
|---|
Demo
Request a clip with your material before you buy.
Request demo with your materialScope
Typically included
Confirm separately
Overview
2000 PPH Automatic Kurkure Packing Machine refers to a packaging system designed specifically for packing Kurkure or similar snack products. "PPH" stands for "Packets Per Hour," which indicates the machine's capacity to pack 2000 packets of Kurkure per hour. Here are some key features typically found in a machine like this: Key Features: High-Speed Operation : Capable of packing 2000 packets per hour, ensuring high productivity and efficiency. Automatic Filling : The machine automatically fills each packet with Kurkure or other snack foods.
FAQ
Published configuration price is ₹4,50,000 (GST extra). Final price depends on filler, pouch size and speed — confirm on WhatsApp.
We run a trial with your material and share a video before you pay.
Documented handover is available. Operators are trained before sign-off. Confirm scope for your city on WhatsApp.
Common jaws, collars and cups are stocked for quick dispatch. Ask lead time for your model before you buy.